BACKUP EAGLE® Cloud | BACKUP EAGLE® Enterprise | |||
---|---|---|---|---|
Basic Plan | Resilience Plan | Infrastructure Plan * | More than 20 years of experience in backup reporting and monitoring | |
Onboarding Support | ✔ | ✔ | ✔ | ✔ |
E-mail notifications | ✔ | ✔ | ✔ | ✔ |
Ticket System integration | ✔ | ✔ | ✔ | ✔ |
Data storage in German data centres | ✔ | ✔ | ✔ | ✔ |
Clear and modern web interface | ✔ | ✔ | ✔ | ✔ |
Interactive customisable dashboards | ✔ | ✔ | ✔ | ✔ |
Single sign on | ✔ | ✔ | ✔ | ✔ |
Multi factor authentication | ✔ | ✔ | ✔ | ✔ |
Migration path to BACKUP EAGLE Enterprise | ✔ | ✔ | ✔ | ✔ |
Detecting missing backups | ✔ | ✔ | ✔ | ✔ |
Backup reports on demand and per schedule in multiple formats | ✔ | ✔ | ✔ | |
PSA Integration (e.g. Datto PSA) | ✔ | ✔ | ✔ | |
Detecting and removing of non-critical backup errors | ✔ | ✔ | ✔ | |
Detection of local PCs, VMs, clients at the customer's premises | ✔ | ✔ | ✔ | |
Alerting about workstations, VMs without backups | ✔ | ✔ | ||
Monitoring of vCenter Storage | ✔ | ✔ | ||
RMM integration (e.g. Datto RMM) | ✔ | ✔ | ||
Data retention periods | 35 days | 90 days | 185 days | unlimited |
Backup Server Health Monitoring | ✔ | |||
Backup Device Health Monitoring | ✔ | |||
Configuration Documentation | ✔ | |||
more than 100 Reports | ✔ | |||
Custom Report Builder | ✔ | |||
On-Prem Self Hosting | ✔ | |||
REST API Integration | ✔ | |||
Backup System Security Monitoring | ✔ | |||
Backup Environment Data Analysis Features | ✔ | |||
Accounting | ✔ | |||
BACKUP EAGLE® Cloud pricing model | Protect your backups and strengthen your customers' trust in you for just 1.3ct per day per infrastructure or cloud item ** Register for free to find out more about our plans and use our calculator to determine the best model for your business. | prices on request | ||
Hosting and data storage | Delivery as an online service (SaaS), data storage and processing in Germany. | On-Premise | ||
Register now | Request now |
* Coming soon!
** Based on the use of our Basic Package with 30 Infrastructure Items and 300 Cloud Items for 129 EUR per month.
** Based on the use of our Basic Package with 30 Infrastructure Items and 300 Cloud Items for 129 EUR per month.